Honey Bee Diagnostic Labs
Many states have programs for some diagnostics and some may have funding or grants to cover some testing. Please reach out to your Apiary Inspector if you have any concerns about honey bee health.
LABORATORY INFORMATION | TARGET ANALYSIS** | SAMPLE INFORMATION*** | |||||||||||||||||||||
NAME | CONTACT* | MAILING ADDRESS | WEBSITE | Bacteria | Mites | Fungi and Microsporidia | Africanized Honey Bee | Viruses | Pesticides | Honey | Queen Quality | Type | Fees | Geographic Service Area | Accepts Beekeeper Submission? | ||||||||
USDA-ARS Bee Research Laboratory | Sam Abban (301) 504-8821 samuel.abban@ars.usda.gov | Bee Disease Diagnosis Bee Research Laboratory 10300 Baltimore Ave. BARC-East Bldg. 306 Room 316 Beltsville Agricultural Research Center – East Beltsville, MD 20705 | https://www.ars.usda.gov/northeast-area/beltsville-md-barc/beltsville-agricultural-research-center/bee-research-laboratory/docs/bee-disease-diagnosis-service/ | yes | yes | yes | no | no | no | no | no | brood, adult bees | no | USA | yes | ||||||||
Utah Department of Agriculture Insect Lab | Office: 801-982-2313 Joey Caputo: jcaputo@utah.gov, Jenna Crowder: jcrowder@utah.gov | UDAF Entomology Lab 4315 South 2700 West TSOB South Bldg, Floor 2 PO Box 146500 Taylorsville, UT 84129 | https://ag.utah.gov/farmers/plants-industry/apiary-inspection-and-beekeeping/ | yes | yes | yes | no | no | no | no | no | brood, adult bees, swab | $0 (UT registered beekeepers) - $40 (UT unregistered beekeepers or out of state) | USA | yes | ||||||||
North Carolina State University | David Tarpy drtarpy@ncsu.edu, Erin McDermott eemcderm@ncsu.edu, Genetics Technician: Tarpy Lab honeybeequeenclinic@ncsu.edu | Entomology and Plant Pathology, NCSU Campus Box 7613 North Carolina State University Raleigh, NC 27695-7613 336.577.6360 | https://www.ncsuapiculture.net/queen-and-disease-clinic | yes | yes | yes | yes (mitochrondrial & morphometric testing) | yes | no | no | yes | brood, adult bees | $24-320 | USA | yes | ||||||||
National Agricultural Genotyping Center | Megan O'Neil Laboratory Manager Office: 701-239-1449 megan.oneil@genotyingcenter.com | National Agricultural Genotyping Center 1616 Albrecht Blvd N Fargo, ND 58102 | https://www.genotypingcenter.com/honey-bee-pathogen-panel/ | yes | no | yes | no | yes | no | no | no | brood, adult bees | $60-$300 | USA | yes | ||||||||
Clemson University | Brad Cavin, Apiary Inspection Coordinator Office: 864-596-2993 x.113 Fax: 864-596-3602 scavin@clemson.edu | email: honeybeeprotection@clemson.edu (CC Brad Cavin when contacting lab) | TBD | yes | no | no | yes - mitochrondrial | no | no | no | no | brood/swab/smear (AFB/EFB), adult bees (AHB) | $40 (in state) - $50 (out of state) | USA | yes | ||||||||
Cornell Chemical Ecology Core Facility | Scott McArt shm33@cornell.edu | Cornell University - Department of Entomology Chemical Ecology Core Facility Comstock Hall - Room 4133 129 Garden Avenue Ithaca, NY 14853 | https://blogs.cornell.edu/ccecf/the-facility/ | no | no | no | no | no | yes | no | no | adult bees, pollen/bee bread, nectar/honey | $90 | USA | yes | ||||||||
USDA-AMS National Science Laboratory | NationalScienceLaboratories@ams.usda.gov. Roger Simonds, Lab Chief. Rodger.simonds@ams.usda.gov (704) 833-1525 | National Science Laboratories, Laboratory Approval and Testing Division Science & Technology Program 801 Summit Crossing Place, Suite B Gastonia, NC 28054 | https://www.ams.usda.gov/services/lab-testing/nsl | no | no | no | no | no | yes | no | no | adult bees, pollen/bee bread, nectar/honey | $450 | USA | yes | ||||||||
University of Guelph Animal Health Laboratory | ahlmolec@uoguelph.ca ahlinfo@uoguelph.ca paul.kozak@ontario.ca | https://www.uoguelph.ca/ahl/tests?title=honey%20bee&tid_1=24 | yes | yes | yes | no | yes | no | no | no | brood | USA/Canada | yes | ||||||||||
Province Manitoba Veterinary Diagnostic Services (VDS) | Email: vetlab@gov.mb.ca | Veterinary Diagnostic Services 545 University Crecent Winnipeg, Manitoba R3T 5S6 Phone: 204-945-8220 in Winnipeg | https://www.gov.mb.ca/agriculture/animal-health-and-welfare/vds/index.html | yes | yes | yes | no | yes | no | no | no | brood, adult bees | Canada | yes | |||||||||
Grande Prairie Regional College - National Bee Diagnostic Centre | Office: BVE104 Phone: 780-357-7737 Fax: 780-354-8080 Email: nbdc@gprc.ab.ca | PO Box 1118 1 Research Road Beaverlodge, Alberta Canada T0H 0C0 | https://www.gprc.ab.ca/research/nbdc/ | yes | yes | yes | yes | yes | no | no | no | brood, adult bees | Canada | yes | |||||||||
*Contact lab to determine specific targets, fees and testing availability | |||||||||||||||||||||||
**Target Descriptions: Bacteria = American Foulbrood (AFB)- Paenibacillus larvae, European Foulbrood (EFB) - Melissococcus plutonius; Mites = Varroa destructor, Acarapis woodi; Fungi and Microsporidia= Nosema ceranae, Nosema apis, Crithidia mellificae, Lotmaria passim; Africanized Honey Bee = Apis mellifera scutellata; Viruses = multiple; Pesticides = multiple; Honey = multiple; Queen Quality = fertilization, viable sperm, size, etc. | |||||||||||||||||||||||
***Sample Information: Type = brood swab, adult bees, pollen/bee bread, nectar/honey; Fee = $USD |
Click below for a PDF version of this table: